For downloading
our PP stationery
catalog click here!

** PP Stationery products catalog **

We kindly would like to announce you that you can download our PP stationery catalog from our web site.

You can find the link for downloading at the top right corner of our web site.

Please contact us for any needed further information.

Welcome to Artemis

We would like to advise you that our head office is located in the following address:

The postal address is: P.O.B 1940, Shoham ISRAEL 6085102

The physical address (for visits & courier shipments) is: Meshek 48-B, Bet Arif 7314500 ISRAEL

Phone numbers will remain the same.

Tel: +972-3-5621062

Fax: +972-3-6241524

Paper Sizes
Paper Sizes

 

Here is an overview of some common paper sizes. In PostScript, the size of pages is always rounded off. We have stuck to this logic in the tables below.  

 

A - sizes

O A-sizes

The A-sizes are a logical set of paper sizes. The largest size (A0) measures one square meter. The height/width ratio remains constant (1:1.41) for all sizes. This means you get the A1 size by folding an A0 paper in two. Then fold the A1 size in two to get an A2 size paper, and so on... A-sizes are used to define the finished paper size in commercial printing. A4 is used for office documents. A6 is used for postcards.

 

   mm mm   inches   inches points  points  
    Height  Width     Height   Width      Height  Width  
A0  1189  841  46.81  33.11  3370  2384 
A1  841  594  33.11  23.39  2384  1684 
A2  594  420  23.39  16.54  1684  1190 
A3 420   297 16.54  11.69  1190  842 
A4  297   210  11.69  8.27  842  595 
A5  210   148 8.27  5.83 595  420 
A6 148   105 5.83 4.13   420 298
A7  105   74  4.13  2.91  298 209 

 

ISO B-sizes

 

The same logic from the A-sizes also applies for the B-series, except here the starting point was the dimension of one of the sides, which starts at 1 meter. B-sizes are often used for posters.

 

 



 

    mm  mm   inches   inches  points points 
  Height   Width Height  Width  Height  Width 
B0  1414       1000    55.67     39.37        4008  2835 
B1  1000       707      39.37    27.83        2835    2004  
B2  707       500  27.83   19.69.   2004 1417 
B3  500  353  19.69   13.90 1417  1001 
B4  353  250   13.90  9.84  1001  709 
B5  250   176 9.84   6.93 709  499 
B6  176  125  6.93    4.92 499  354 
B7  125 88  4.92   3.46  354  249 
B8  88 62 3.46   2.44 249  176 
B9  62 44  2.44  1.73  176  125 
B10  44   31   1.73   1.22 125  88 

 

C-sizes 

 

C-sizes are used for envelopes to match the A-series paper. I have omitted unrealistic sizes like C0 (imagine an envelope measuring 917 by 1297 millimetres).

 

 

 

 

 

 

   mm mm  inches  inches  points  points 
  Height  Width  Height   Width  Height    Width
C2   458  648  18.03  25.51  578  1837 
C3  324  458   12.76  18.03 919  578 
C4  229 324  9.02  12.76  649  919 
C5  162 229  6.38  9.02  459  649 
C6  114 162  4.49    6.38  323  459 

D - Sizes
I have no idea what D-sizes are used for but the standard is there so it should be mentioned.

   mm mm  inches  inches  points  points 
  Height  Width  Height   Width  Height    Width
D0  771 1090  30.35 42.91  2186 3090


These oversized papersizes are used by printers. The dimensions in millimetres are rounded to the nearest value.

   mm mm  inches  inches  points  points 
  Height  Width  Height   Width  Height    Width
SRAO  900 1280 35.43 50.39 2551 3628
SRA1 640  900  25.2 35.43  1814 2551
SRA2  450 640 17.72 25.2 1276 1814
SRA3 320 450 12.59 17.72 907 1276
SRA4 225 320 8.86 12.59 638 907
 RA0  860  1220 33.86  48.03  2438  3458 
 RA1 610   860 24.02  33.86   1729 2438 
 RA2  430  610 16.93   24.02  1219 1729 

   American paper sizes

As far as I know, a lot of businesses in the US still rely on the paper sizes below that come with nice names but no apparent logic behind them. In England a similar system was used but they have already seen the light and switched to the A-sizes.

 

   mm mm  inches  inches  points  points 
  Height  Width  Height   Width  Height    Width
Letter 279.4 215.9 11.00 8.5 792 612
Legal  355.6 215.9 14.00  8.5  1008 612
Ledger 431.8 279.4 17.00 11.00 1224 792
Tabloid   279.4 431.8 11.00 17.00 792 1224
Executive  266.7 184.1 10.55 7.25 756 522

I have no idea whether these definitions are still in use today.

 

   mm mm  inches  inches  points  points 
  Height  Width  Height   Width  Height    Width
Foolscap  419 336   16.50  13.25 1188  954
Small Post 469  368  18.50    14.50    1332 1044
Sheet and 1/3 cap 588 336  22.00 13.25 1584 954
Sheet and 1/2 cap  628  336 24.75 13.25 1782 954
Demy  507  394 20.00  15.50 1440 1116
 Large Post 533   419   21.00 16.50  1512   1188  
Small medium   558  444   22.00      17.50    1584   1260 
 Medium 609   482  24.00       19.00  1728  1368 
 Royal  634  507   25.00  20.00  1800  1440 
 Imperial 761    559  30.00  22.00  2160   1584

                                    

What are the dimensions for sizes A0, A1, A2, A3, A4, A5, A6?
Paper sizes are worked out in a ratio system of 1.414 to 1. Basically, that means if two A4 sheets are placed side by side, you will get one A3 sheet.  

 

Artemis systems | phone: 972-3-5621062 | office@artemis-sys.com

Simply-Smart.com